Navigate through Katalon TestOps
This guide aims to help you navigate easily in Katalon TestOps.
There are two types of homepage in Katalon TestOps: TestOps homepage and Admin homepage.
In the TestOps homepage
The TestOps homepage provides a summary of organization activities.
After signing in to Katalon TestOps, the TestOps homepage appears as below.
On the top left corner, you can see your current organization's name. If you click on it, you can:
- see the list of all organizations you belong to.
- create a new organization. See: Create Organization and Project.
On the top right corner, if you click on the Avatar icon, you can see common Personal Settings actions.
Personal Settings Action | Usage |
---|---|
View Profile | See your account information. |
Notification Settings | Configure notifications and find Katalon API keys. |
Feature Request | Send us a feature request on GitHub. |
Bug Reports | Report a bug to us on GitHub. |
Documentation | Find tutorials and guidelines to use Katalon products. |
Community | Join our Katalon Community and see all community forums. |
Sign Out | Sign out of Katalon TestOps. |
On the top right corner, if you click on the Settings icon, you can see two distinct sections: TestOps Admin and TestOps Settings.
- TestOps Admin is an overall administration tool allowing you to manage all Katalon products (Studio, Runtime Engine, TestOps).
- TestOps Settings is a configuration tool specifically for the Katalon TestOps product.
The TestOps Settings section contains the following pages:
TestOps Settings Page | Usage |
---|---|
Team Management | Manage all your TestOps teams. |
Project Management | Manage all your TestOps projects. |
TestOps Homepage | View summary of your organization activities. |
The available TestOps Admin Console Pages are different depending on your role in the current organization.
As an Owner
TestOps Admin Console Page | Usage |
---|---|
Product Utilization | View your product usage. See: License Utilization Dashboard. |
License Management | Assign and remove your licenses. See: Manage Katalon Licenses. |
User Management | Invite members to your organization, edit their roles, or remove members in your organization. See: TestOps User Management. |
Payment Method | Update your billing information. See: Change Billing Information. |
Subscription Management | Create a new order and upgrade your subscriptions. See: Create TestOps subscriptions and Purchase Katalon Licenses. |
Organization Management | Edit organization information and manage security. |
As an Admin
TestOps Admin Console Page | Usage |
---|---|
Product Utilization | View your product usage. See: License Utilization Dashboard. |
License Management | Assign and remove your licenses. See: Manage Katalon Licenses. |
User Management | Invite members to your organization, edit their roles, or remove members in your organization. See: TestOps User Management. |
Organization Management | Edit organization information and manage security. |
As a Billing Manager
TestOps Admin Console Page | Usage |
---|---|
License Management | Assign and remove your licenses. See: Manage Katalon Licenses. |
Payment Method | Update your billing information. See: Change Billing Information. |
Subscription Management | Create a new order and upgrade your subscriptions. See: Create TestOps subscriptions and Purchase Katalon Licenses. |
As a Member
Members have no access to TestOps Admin Console Pages.
In the Admin homepage
Only Owner, Admin, and Billing Manager can access the Admin homepage.
To navigate to the Admin homepage:
-
On the top right corner of a TestOps page, click on the Settings icon. In the displayed TestOps Admin section, navigate to one of the TestOps Admin Console pages.
-
From the Admin Console page, on the top left corner, click on the TestOps icon. You will be navigated to the Admin homepage.
Navigation in the Admin homepage is different depending on your role in the current organization.
As an Owner/Admin
The Admin homepage appears as below.
The Admin homepage displays several sections that contain common actions for an Admin.
Section | Common Actions and Usage | |
---|---|---|
User Summary | Active Users | View the number of users that have joined your organization. |
Pending Users | View the number of users with pending invitations to your organization. | |
Removed Users | View the number of users removed from your organization. | |
My Products | License summary | View purchased license types and the number of licenses for each license type. |
TestOps plan summary | View the plan name, the number of purchased test executions, and the number of projects you belong to. | |
Featured Documentation | See some featured user guides for the TestOps knowledge base. | |
Quick Actions | View your licenses | View details about your purchased licenses. |
Invite user to this organization | Invite users to your organization. | |
Subscribe to Katalon products (for Owner only) | Create TestOps subscriptions. | |
Assign Katalon license to users | Grant Katalon license to users. | |
Get the organization ID | Get the ID of your organization. | |
Generate an API key | Generate API keys to integrate TestOps with different platforms. | |
Manage your profile | Edit your profile. |
As a Billing Manager
The Admin homepage appears as below.
The Admin homepage displays several sections that contain common actions for a Billing Manager.
Section | Common Actions and Usage | |
---|---|---|
My Products | License summary | View purchased license types and the number of licenses for each license type. |
TestOps plan summary | View the plan name, the number of purchased test executions, and the number of projects you belong to. | |
Featured Documentation | See some featured user guides for the TestOps knowledge base. | |
Quick Actions | View your licenses | View details about your purchased licenses. |
Subscribe to Katalon products | Create TestOps subscriptions. | |
Generate an API key | Generate API keys to integrate TestOps with different platforms. | |
Manage your profile | Edit your profile. |
As a Member
The Admin homepage appears as below.
The Admin homepage displays several sections that contain common actions for a Member.
Section | Common Actions and Usage | |
---|---|---|
TestOps Plan Summary | View the plan name, the number of purchased test executions, and the number of projects you belong to. | |
Featured Documentation | See some featured user guides for the TestOps knowledge base. | |
Quick Actions | View my Katalon Studio Licenses | View details about your granted Katalon Studio licenses. |
Generate an API key | Generate API keys to integrate TestOps with different platforms. | |
Manage your profile | Edit your profile. |